End of Key Stage Results and Progress
We are delighted with the results achieved at the end of each Key Stage and with the outcomes of Year 1 Phonics test.
Reception | 2018 | 2019 |
Good Level of Development (GLD) | 65.2% | 70% |
Phonics | 2018 | 2019 | Croydon | National |
Year 1 | 91% | 85% | 84% | 82% |
Year 2 | 92% | 98% | 92% | 91% |
Key Stage 1 At Expected Standard |
School | Croydon | National |
Reading | 83% | 77% | 75% |
Writing | 74% | 72% | 69% |
Maths | 76% | 78% | 76% |
Key Stage 1 Greater Depth |
School | Croydon | National |
Reading | 30% | 27% | 25% |
Writing | 22% | 16% | 15% |
Maths | 15% | 24% | 22% |
Key Stage 2 Expected Standard | Reading | Writing | Maths | GPS | RWM Combined |
School % 2019 | 87% | 83% | 89% | 87% | 74% |
National % 2019 | 73 | 78 | 79 | 78 | 65 |
School % 2018 | 83% | 83% | 83% | 83% | 76% |
National % 2018 | 75 | 78 | 76 | 78 | 64 |
Key Stage 2 Greater Depth | Reading | Writing | Maths | GPS | RWM Combined |
School % 2019 | 22% | 13% | 33% | 35% | 7% |
National % 2019 | |||||
School % 2018 | 29% | 22% | 14% | 5% | |
National % 2018 | 28% | 20% | 24% | 34% | 10% |
Scaled Score National |
Scaled Score School |
School Progress Score 2019 |
School Progress Score 2018 |
|
Reading | 104 | 106 | 3.1 | 3.0 |
Writing |
Teacher Assessed |
Teacher Assessed | 0.9 | 2.99 |
Maths | 105 | 107 | 3.1 | 1.92 |
GPS | 106 | 108 |